Summerlin Nevada Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Breamoor Heights 1 $321 3114 sq. ft. 1999 0.0%
Canyon Ridge 1 $369 2951 sq. ft. 1999 0.0%
Chelsea Gardens At Summerlin 2 $328 2435 sq. ft. 2002 0.0%
Eden Ridge At Summerlin 1 $668 3740 sq. ft. 2000 0.0%
Fairfield At Summerlin 1 $341 2715 sq. ft. 2002 0.0%
Glenleigh Gardens At Summerlin 2 $322 2376 sq. ft. 2001 50.0%
Heritage Glen At Summerlin 2 $404 4480 sq. ft. 2003 0.0%
Highline At The Trails 1 $301 2491 sq. ft. 1997 0.0%
Highpointe At Summerlin 1 $292 3010 sq. ft. 1997 0.0%
Mariposa At The Paseos 1 $368 2306 sq. ft. 2006 0.0%
Miramonte At Summerlin 1 $367 2683 sq. ft. 2005 0.0%
Palmilla At The Vistas 2 $380 2614 sq. ft. 2006 0.0%
Palomar At The Paseos 1 $332 3540 sq. ft. 2005 0.0%
Solano At The Vistas 1 $309 2461 sq. ft. 2005 0.0%
Summerlin Lofts 1 $443 2256 sq. ft. 2007 0.0%
Summerlin Village 119 $446 2895 sq. ft. 2017 3.4%
Sun Colony At Summerlin 35 $402 2065 sq. ft. 2003 0.0%
Talaverde At The Vistas 1 $369 2514 sq. ft. 2004 0.0%
West Hills 1 $355 2112 sq. ft. 1995 0.0%
Westwood 3 $282 3430 sq. ft. 1996 0.0%
$500-750K
Amarante At Summerlin 2 $288 1975 sq. ft. 1992 0.0%
Angel Park Ranch 2 $282 2564 sq. ft. 1996 0.0%
Arbor View 1 $313 1981 sq. ft. 1999 0.0%
Brentwood At Summerlin 1 $330 1560 sq. ft. 2000 0.0%
Castlewood At Summerlin 2 $321 2313 sq. ft. 2001 0.0%
Crown Ridge At Summerlin 1 $300 2434 sq. ft. 2000 0.0%
Discovery Pointe 1 $332 1884 sq. ft. 1997 0.0%
Garden Glen At Summerlin 3 $265 2535 sq. ft. 2002 0.0%
Granada At Summerlin 1 $380 1975 sq. ft. 2006 0.0%
Hills At Summerlin 1 $288 2080 sq. ft. 1993 0.0%
Kingsway Ridge At Summerlin 1 $342 1899 sq. ft. 2001 100.0%
Oak Knoll 1 $290 2481 sq. ft. 1999 0.0%
Pinecrest At Summerlin 1 $316 1675 sq. ft. 2003 0.0%
San Marcos 2 $264 2200 sq. ft. 2003 0.0%
Southstar At The Ridges Summerlin 2 $338 1662 sq. ft. 2002 0.0%
Summerfield At The Summerlin Vistas 1 $286 2031 sq. ft. 2004 0.0%
Summertrail Summerlin Village 3 $260 2047 sq. ft. 1996 0.0%
Sun City Las Vegas 56 $351 1725 sq. ft. 1994 1.8%
Sun City Summerlin 36 $324 1577 sq. ft. 1992 0.0%
Vista Verde At Summerlin 1 $266 2448 sq. ft. 2005 100.0%
West Brook 1 $329 1597 sq. ft. 2000 0.0%
Westridge At Summerlin 1 $274 2625 sq. ft. 1997 0.0%
Willow Glen At Summerlin 4 $399 1451 sq. ft. 2000 0.0%
Willow Springs At Summerlin 2 $324 1994 sq. ft. 2001 50.0%
$300-500K
Alta Mira At Summerlin 1 $340 1162 sq. ft. 1995 0.0%
Brookfield 2 $343 1422 sq. ft. 2000 0.0%
Buena Vista 3 $262 1443 sq. ft. 1994 0.0%
Calavera At Summerlin 3 $339 1382 sq. ft. 2006 0.0%
Coronado At Summerlin 4 $284 1582 sq. ft. 2009 0.0%
Metropolitans Sontera 1 $265 1601 sq. ft. 1990 0.0%
Oak Hills At Summerlin 1 $387 1162 sq. ft. 1999 0.0%
Pacific Crest 3 $276 1207 sq. ft. 1998 0.0%
Pacific Homes At The Trails 3 $261 1198 sq. ft. 1999 0.0%
Pinedale At Summerlin 1 $260 1675 sq. ft. 2002 0.0%
Red Bluffs At The Crossing 3 $288 1067 sq. ft. 1999 0.0%
Red Hills At The Pueblo 3 $279 1368 sq. ft. 1998 0.0%
San Marcello 1 $281 1636 sq. ft. 2012 0.0%
Santa Barbara At Summerlin 2 $332 1454 sq. ft. 1998 0.0%
Sycamore Ridge 1 $290 1671 sq. ft. 1997 0.0%
Tamarisk 1 $281 1602 sq. ft. 1998 0.0%
$200-300K
La Posada At Summerlin 10 $269 1011 sq. ft. 1994 0.0%
Willow Tree 2 $244 987 sq. ft. 1980 0.0%