North Las Vegas Nevada Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$500-750K
Aliante North 3 $196 3620 sq. ft. 2006 0.0%
Bruce & Hammer 5 $178 2856 sq. ft. 2008 20.0%
Club Aliante 7 $258 2329 sq. ft. 2006 14.3%
Eldorado 46 $219 2556 sq. ft. 2004 19.6%
Granada Ridge 3 $193 2865 sq. ft. 2005 0.0%
Laredo At Davyn Ridge 3 $220 2337 sq. ft. 2013 0.0%
Shadows 6 $190 2756 sq. ft. 2006 0.0%
Tropical Walnut 6 $170 3011 sq. ft. 2006 16.7%
View More
$300-500K
Alexander Station 5 $232 2019 sq. ft. 1999 20.0%
Ann Losee Village 5 $212 1943 sq. ft. 2010 40.0%
Arbor Gate 5 $249 1629 sq. ft. 2000 0.0%
Aspen Hills 2 $269 1376 sq. ft. 2000 50.0%
Belmont Terrace 2 $214 1634 sq. ft. 1993 50.0%
Brentwood 2 $238 1768 sq. ft. 2002 0.0%
Carlton Square 2 $191 2608 sq. ft. 1985 0.0%
Casa Del Norte 1 $227 2093 sq. ft. 1996 0.0%
Casa Linda 8 $298 1502 sq. ft. 1993 0.0%
Centennial Azure 8 $203 2066 sq. ft. 2005 12.5%
Centennial Crossing 2 $199 2044 sq. ft. 2013 50.0%
Cheyenne Plateau 3 $255 1707 sq. ft. 1996 0.0%
Cheyenne Ridge 4 $236 1721 sq. ft. 2000 25.0%
Cheyenne Valley 3 $218 1871 sq. ft. 2004 0.0%
Cobblestone Cove 3 $241 1746 sq. ft. 2002 33.3%
Cobblestone Ridge 4 $265 1484 sq. ft. 1998 0.0%
Cobblestone Ridge North 3 $245 1557 sq. ft. 2002 0.0%
College Park 9 $265 1341 sq. ft. 1958 11.1%
Cortez Heights 2 $189 2249 sq. ft. 2006 0.0%
Cove At Aliante 2 $269 1606 sq. ft. 2005 50.0%
Desert Horizons 2 $322 1322 sq. ft. 1994 0.0%
Donna Deer Springs 4 $186 2691 sq. ft. 2006 0.0%
Dove Canyon 4 $210 1910 sq. ft. 2002 0.0%
Grand Teton Valley 3 $210 2223 sq. ft. 2008 0.0%
Hartridge 2 $196 2267 sq. ft. 2006 0.0%
Highland Hills 6 $259 1598 sq. ft. 2002 33.3%
Hometown Encore 1 $287 1374 sq. ft. 1999 0.0%
Jaycox 2 $224 1814 sq. ft. 2005 50.0%
Las Brisas Norte 2 $294 1480 sq. ft. 1994 0.0%
Las Palmeras 2 $276 1382 sq. ft. 1998 0.0%
Laurel Canyon 2 $178 2586 sq. ft. 2006 0.0%
Lone Mountain Losee 4 $223 1962 sq. ft. 2006 0.0%
Maravilla 2 $242 1552 sq. ft. 2004 0.0%
Marjorie Robinson 1 $267 1515 sq. ft. 1997 0.0%
Monterey Villas 4 $280 1323 sq. ft. 1996 0.0%
Nelson Ranch 7 $210 2369 sq. ft. 2006 42.9%
North Valley Court 6 $242 1315 sq. ft. 2004 0.0%
Northbrook 2 $255 1440 sq. ft. 1999 0.0%
Paseo Del Norte 2 $288 1432 sq. ft. 1994 0.0%
Pipers Glen 2 $212 1556 sq. ft. 1997 0.0%
Renaissance At Tierra De Las Palmas 2 $282 1397 sq. ft. 1998 0.0%
Riverwalk Ranch Twilight 2 $188 2651 sq. ft. 2012 0.0%
Rose Lake 7 $226 1985 sq. ft. 2006 14.3%
Runvee Hobart 17 $227 2112 sq. ft. 2012 17.6%
Seabreeze 3 $248 1695 sq. ft. 1997 0.0%
Shadow Springs 5 $228 1785 sq. ft. 2005 20.0%
Sierra Ranch Village 7 $186 2607 sq. ft. 2007 14.3%
Silver Mesa 1 $195 2206 sq. ft. 1994 0.0%
Silverwood Ranch 3 $262 1568 sq. ft. 1997 0.0%
Skyview North 2 $256 1931 sq. ft. 1994 0.0%
Somerset Ridge 3 $226 2041 sq. ft. 2001 0.0%
Sun City Aliante 11 $283 1494 sq. ft. 2005 0.0%
Sunflower 2 $210 2172 sq. ft. 2003 0.0%
Sunrise Canyon 1 $254 1557 sq. ft. 2004 0.0%
Terrasini At Aliante 3 $246 1235 sq. ft. 2006 0.0%
Tierra De Las Palmas Village 6 $212 2161 sq. ft. 2000 0.0%
Tropical Breeze 4 $318 1324 sq. ft. 2001 0.0%
Village At Craig Ranch 6 $259 1516 sq. ft. 1996 16.7%
Washburn Creek 2 $212 2061 sq. ft. 2006 0.0%
View More
$200-300K
Centennial Highlands 4 $264 1132 sq. ft. 2005 0.0%
Cheyenne Gardens 2 $256 1168 sq. ft. 2002 0.0%
Highland Village 1 $309 972 sq. ft. 1963 0.0%