Las Vegas Nevada Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Nevada Trails 11 $257 3022 sq. ft. 2004 9.1%
One Queensridge Place 17 $661 3942 sq. ft. 2006 0.0%
Panorama Towers 24 $515 1958 sq. ft. 2006 4.2%
Royal Highlands At Southern Highlands 12 $258 4258 sq. ft. 2005 0.0%
Sky Las Vegas 10 $829 1952 sq. ft. 2006 0.0%
Southern Highlands 25 $405 5064 sq. ft. 2010 8.0%
Summerlin Village 119 $446 2895 sq. ft. 2017 3.4%
Sun Colony At Summerlin 35 $402 2065 sq. ft. 2003 0.0%
Turnberry Place 37 $457 3070 sq. ft. 2003 0.0%
View More
$500-750K
Allure 16 $379 1584 sq. ft. 2006 6.2%
Cheyenne Hualapai 8 $260 1953 sq. ft. 2000 25.0%
Gowan Fort Apache 8 $222 2613 sq. ft. 1995 12.5%
Highlands Ranch 31 $231 3047 sq. ft. 2018 6.5%
Monaco 8 $245 2893 sq. ft. 2000 0.0%
Mountains Edge 33 $252 2317 sq. ft. 2008 6.1%
Northern Terrace At Providence 16 $224 2363 sq. ft. 2012 18.8%
Painted Desert 9 $252 2003 sq. ft. 1992 0.0%
Paradise Palms 13 $244 2418 sq. ft. 1966 7.7%
Providence 11 $243 2396 sq. ft. 2013 9.1%
Rancho Las Brisas 8 $285 1949 sq. ft. 1993 0.0%
Regency Towers 12 $335 2042 sq. ft. 1974 8.3%
Rhodes Ranch 24 $259 2495 sq. ft. 2006 0.0%
Silverstone Ranch 16 $223 2367 sq. ft. 2005 12.5%
Sun City Las Vegas 56 $351 1725 sq. ft. 1994 1.8%
Sun City Summerlin 36 $324 1577 sq. ft. 1992 0.0%
Turnberry Towers 31 $498 1357 sq. ft. 2007 6.5%
Yellowstone At Mountains Edge 9 $266 2604 sq. ft. 2006 11.1%
View More
$300-500K
Charleston Heights 75 $255 1493 sq. ft. 1969 2.7%
Charleston Rainbow 24 $253 1682 sq. ft. 1976 0.0%
Copper Creek 11 $241 1515 sq. ft. 2006 18.2%
Crystal Springs 13 $280 1859 sq. ft. 1996 7.7%
Desert Hills 10 $268 1421 sq. ft. 1964 0.0%
Encore Paradise Valley 8 $248 1993 sq. ft. 1980 0.0%
Francisco Park 15 $238 1763 sq. ft. 1962 0.0%
Heritage Square South 11 $210 1695 sq. ft. 1971 9.1%
Hollywood Highlands 9 $241 1871 sq. ft. 1998 11.1%
Juhl 19 $394 1195 sq. ft. 2008 0.0%
Laurelwood Spring Valley 8 $237 2075 sq. ft. 1981 0.0%
Los Prados 17 $254 1700 sq. ft. 1992 17.6%
Luxe Lofts 10 $262 1794 sq. ft. 2008 0.0%
Lynbrook 8 $236 2063 sq. ft. 2002 12.5%
Maryland Pebble 11 $292 1676 sq. ft. 1997 27.3%
Meadow Valley 11 $268 1620 sq. ft. 1989 9.1%
Meridian At Hughes Center 14 $368 843 sq. ft. 1992 0.0%
One Las Vegas 12 $326 1520 sq. ft. 2008 0.0%
Palms Place 54 $504 798 sq. ft. 2006 0.0%
Park Ave 11 $273 1233 sq. ft. 2004 0.0%
Rancho Alta Mira 9 $276 1532 sq. ft. 1995 0.0%
Richfield Village 9 $257 1505 sq. ft. 1963 11.1%
Sierra Sunrise 12 $259 1914 sq. ft. 1985 8.3%
Silver Springs 9 $265 1328 sq. ft. 2001 11.1%
South Mountain 11 $245 1890 sq. ft. 2006 9.1%
Spring Mountain Ranch 15 $225 2178 sq. ft. 2002 20.0%
Spring Valley Cottages 8 $294 1232 sq. ft. 1988 12.5%
Sunrise Villas 15 $211 1617 sq. ft. 1978 0.0%
Twin Lakes Village 12 $276 1447 sq. ft. 1964 0.0%
Valley West 11 $236 2085 sq. ft. 1982 9.1%
Vegas Manor 10 $229 2211 sq. ft. 1983 0.0%
Woodcrest 9 $274 1467 sq. ft. 1986 0.0%
View More
$200-300K
Arden Place 7 $169 1412 sq. ft. 2011 0.0%
Aventine Barada 7 $229 1279 sq. ft. 2005 14.3%
Canyon Lake 11 $259 1034 sq. ft. 1991 0.0%
Coronado Palms 8 $283 928 sq. ft. 2004 12.5%
La Posada At Summerlin 10 $269 1011 sq. ft. 1994 0.0%
Rock Springs Vista 22 $248 1011 sq. ft. 1990 13.6%
Spring Oaks 8 $264 892 sq. ft. 1986 0.0%
Westwood Point 26 $248 836 sq. ft. 1982 7.7%
View More
$100-200K
Casa Vegas 19 $186 868 sq. ft. 1971 0.0%
Craig Road Villas 14 $184 1074 sq. ft. 2000 7.1%
Duck Creek Village 9 $233 847 sq. ft. 1988 11.1%
View More