Henderson Nevada Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Anthem Country Club 29 $526 5160 sq. ft. 2003 0.0%
Anthem Highlands 10 $295 2709 sq. ft. 2005 0.0%
Coventry Homes At Anthem 4 $272 2805 sq. ft. 2001 0.0%
Foothills At Macdonald Ranch 5 $613 8787 sq. ft. 2006 0.0%
Fountains 5 $344 6092 sq. ft. 1993 0.0%
Green Valley Ranch 24 $311 2516 sq. ft. 1998 4.2%
Lake Las Vegas 17 $454 2916 sq. ft. 2007 0.0%
Macdonald Foothills 13 $741 4261 sq. ft. 2022 0.0%
Macdonald Highlands 35 $1,165 9464 sq. ft. 2019 0.0%
Masters 4 $253 3261 sq. ft. 1996 25.0%
Palisades 4 $766 8468 sq. ft. 2009 0.0%
Provence Country Club 8 $365 3609 sq. ft. 2008 0.0%
Rainbow Canyon 30 $357 2212 sq. ft. 2022 0.0%
Roma Hills 7 $380 5681 sq. ft. 2007 0.0%
Stephanie Arroyo Grande 5 $413 3095 sq. ft. 2005 0.0%
The Falls 13 $353 2787 sq. ft. 2019 0.0%
Vila Di Lago 4 $384 2670 sq. ft. 2004 0.0%
View More
$500-750K
American West Legacy 5 $219 3064 sq. ft. 1995 20.0%
Boulder Creek 3 $218 2315 sq. ft. 2005 0.0%
Cadence Village 192 $269 1905 sq. ft. 2022 1.6%
Calico Ridge 6 $312 2312 sq. ft. 1994 16.7%
Candle Creek 5 $216 2866 sq. ft. 1990 0.0%
Champion Village 3 $253 2022 sq. ft. 2000 0.0%
Cherry Hill 5 $243 2550 sq. ft. 1990 0.0%
Coral Ridge 3 $252 2265 sq. ft. 1997 0.0%
Emerald Valley 7 $274 2022 sq. ft. 1997 0.0%
Glengarry At Anthem 3 $249 2462 sq. ft. 2007 0.0%
Green Valley East 3 $245 2930 sq. ft. 1981 0.0%
Green Valley South 5 $262 2060 sq. ft. 1993 0.0%
Horizon Gibson North 3 $228 2851 sq. ft. 2014 0.0%
La Entrada 7 $259 2231 sq. ft. 2000 0.0%
Palm Hills 11 $249 2535 sq. ft. 2003 9.1%
Paradise Hills 8 $246 2172 sq. ft. 2000 12.5%
Rancho Arroyo Grande 3 $268 2293 sq. ft. 1999 0.0%
Silverado Court 5 $205 3153 sq. ft. 2009 0.0%
South Edge Inspirada Village 4 $287 2084 sq. ft. 2014 25.0%
Southfork 5 $287 1879 sq. ft. 2000 0.0%
Sun City Anthem 89 $317 2101 sq. ft. 2003 2.2%
Sunridge At Macdonald Ranch 4 $264 2594 sq. ft. 2000 25.0%
Tuscany 19 $249 2654 sq. ft. 2012 0.0%
Ventana Canyon 10 $272 2103 sq. ft. 1999 0.0%
Warm Springs Reserve 4 $247 2075 sq. ft. 1988 25.0%
Westwood Village 8 $249 2620 sq. ft. 1998 0.0%
View More
$300-500K
Black Mountain Vistas 14 $269 1934 sq. ft. 2005 0.0%
Desert Canyon 10 $234 1781 sq. ft. 2009 10.0%
Eagle View 3 $281 1522 sq. ft. 2002 33.3%
First Light At Boulder Ranch 7 $244 1274 sq. ft. 2002 0.0%
Greenway Gardens 3 $277 1709 sq. ft. 1989 0.0%
High Noon At Boulder Ranch 5 $237 1346 sq. ft. 2002 0.0%
Highland Hills 11 $277 1578 sq. ft. 1978 0.0%
La Mancha Townhomes 4 $218 1741 sq. ft. 1989 0.0%
Oakwood 3 $280 1588 sq. ft. 1986 0.0%
Palm Canyon 5 $278 1722 sq. ft. 1995 40.0%
Paradise Coach Resorts 5 $269 1361 sq. ft. 2005 0.0%
Paradise Court 4 $252 1240 sq. ft. 2006 25.0%
Park Mesa 5 $265 1618 sq. ft. 1987 0.0%
Promontory Point 3 $274 1678 sq. ft. 1993 0.0%
Resort Villas 5 $292 1519 sq. ft. 1997 0.0%
Sierra Vista 4 $278 1312 sq. ft. 1988 0.0%
Skyview 3 $256 1829 sq. ft. 1991 0.0%
Solera 17 $324 1406 sq. ft. 2006 5.9%
South Valley Ranch 5 $231 1529 sq. ft. 2002 0.0%
Sun City Macdonald Ranch 15 $337 1391 sq. ft. 1999 6.7%
V At Lake Las Vegas 11 $317 1505 sq. ft. 2007 0.0%
Village Green 4 $276 1169 sq. ft. 1984 0.0%
Vista North Green Valley 3 $292 1523 sq. ft. 1979 0.0%
Weston Hills 5 $240 2033 sq. ft. 2010 0.0%
View More
$200-300K
Horizons At Seven Hills Ranch 4 $388 660 sq. ft. 2001 0.0%
Pacific Legends 2 $244 1156 sq. ft. 1996 0.0%
Summerfield 3 $288 1025 sq. ft. 1983 0.0%
View More