Green Valley Nevada Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Carriage Lane 1 $267 2899 sq. ft. 2002 0.0%
Fountains 5 $344 6092 sq. ft. 1993 0.0%
Inverness 3 $237 3789 sq. ft. 1997 0.0%
Quail Summit 2 $272 3690 sq. ft. 1987 0.0%
Roma Hills 7 $380 5681 sq. ft. 2007 0.0%
Royal Oaks 1 $211 3838 sq. ft. 1981 0.0%
Stephanie Amador 1 $309 2589 sq. ft. 2001 0.0%
Stephanie Arroyo Grande 5 $413 3095 sq. ft. 2005 0.0%
Summerhill 3 $252 3153 sq. ft. 1989 0.0%
$500-750K
American West Legacy 5 $219 3064 sq. ft. 1995 20.0%
Augusta 1 $329 2249 sq. ft. 1996 0.0%
Champion Village 3 $253 2022 sq. ft. 2000 0.0%
Chaparral At Southfork 1 $243 2548 sq. ft. 1997 0.0%
Cherry Hill 5 $243 2550 sq. ft. 1990 0.0%
Cobblestone 2 $276 1950 sq. ft. 1995 50.0%
Coral Ridge 3 $252 2265 sq. ft. 1997 0.0%
Emerald Valley 7 $274 2022 sq. ft. 1997 0.0%
Fox Ridge Terrace 1 $216 2505 sq. ft. 1989 0.0%
Green Valley East 3 $245 2930 sq. ft. 1981 0.0%
Green Valley Heights 1 $267 2673 sq. ft. 2000 0.0%
Heartland 1 $267 2021 sq. ft. 1996 100.0%
Highland Glen 2 $268 1966 sq. ft. 1997 0.0%
Jasmine Pointe 1 $237 2213 sq. ft. 1991 0.0%
Millwood Village 2 $217 2975 sq. ft. 1993 0.0%
Mirada At Pebble Canyon 1 $292 2178 sq. ft. 1993 0.0%
Mission Valley 1 $268 2053 sq. ft. 1974 0.0%
Montecito At Silver Springs 1 $251 2982 sq. ft. 1994 0.0%
Nuevo Vista 2 $243 2482 sq. ft. 1992 0.0%
Park Brisas 1 $254 2504 sq. ft. 1993 0.0%
Pinehurst 1 $238 3063 sq. ft. 1995 0.0%
Rancho Arroyo Grande 3 $268 2293 sq. ft. 1999 0.0%
Rolling Hills Ranch 1 $313 1750 sq. ft. 1990 0.0%
Sandwedge Estates 2 $270 2206 sq. ft. 1991 0.0%
Silver Mill 1 $218 2525 sq. ft. 1992 0.0%
Ventana Canyon 10 $272 2103 sq. ft. 1999 0.0%
Vineyards 3 $244 2515 sq. ft. 1987 0.0%
Vista Ridge 1 $240 2289 sq. ft. 1999 0.0%
Warm Springs Reserve 4 $247 2075 sq. ft. 1988 25.0%
Westwood Village 8 $249 2620 sq. ft. 1998 0.0%
$300-500K
Allegro 1 $250 1803 sq. ft. 1991 0.0%
Boulder Court 2 $200 1670 sq. ft. 2004 0.0%
Emerald Court 1 $277 1771 sq. ft. 1988 0.0%
Emerald Point 2 $288 1532 sq. ft. 1986 0.0%
Green Valley Highlands 1 $211 2061 sq. ft. 1983 0.0%
Green Valley Park 1 $218 2222 sq. ft. 1980 0.0%
Green Valley Pecos 2 $266 1562 sq. ft. 1990 0.0%
La Mancha Townhomes 4 $218 1741 sq. ft. 1989 0.0%
Mission Ridge 2 $271 1139 sq. ft. 2004 0.0%
Oak Forest Villas 1 $273 1247 sq. ft. 1993 0.0%
Pacific Greens 2 $372 1132 sq. ft. 1995 0.0%
Park Mesa 5 $265 1618 sq. ft. 1987 0.0%
Promontory Point 3 $274 1678 sq. ft. 1993 0.0%
Resort Villas 5 $292 1519 sq. ft. 1997 0.0%
Sandalwood 2 $331 1364 sq. ft. 1992 0.0%
Shenandoah Ridge 1 $219 1784 sq. ft. 1990 0.0%
Skyview 3 $256 1829 sq. ft. 1991 0.0%
Stephanie Court 2 $244 1492 sq. ft. 2002 0.0%
Stone Canyon Pecos 2 $256 1523 sq. ft. 1996 0.0%
Tiara 1 $261 1532 sq. ft. 1991 0.0%
Vista North Green Valley 3 $292 1523 sq. ft. 1979 0.0%
Warm Springs 1 $265 1658 sq. ft. 1995 0.0%
Wilton Commons 1 $340 1264 sq. ft. 1987 0.0%
$200-300K
Pacific Legends 2 $244 1156 sq. ft. 1996 0.0%